Please note rental prices are quoted in Euros (€) and per group.
From | To | Weekly | Minimum Stay | |
Low Season (Oct, Nov, Dec, Jan, Feb, Mar) | 1st October | 31st March | €679 | 3 Nights |
Mid Season (Apr, May, Jun) | 1st April | 30th June | €763 | 3 Nights |
High Season (Jul, Aug, Sept) | 1st July | 30th September | €959 | 1 Week |
From | To | Weekly | Minimum Stay | |
Low Season (Oct, Nov, Dec, Jan, Feb, Mar) | 1st October | 31st March | €609 | 3 Nights |
Mid Season (Apr, May, Jun) | 1st April | 30th June | €693 | 3 Nights |
High Season (Jul, Aug, Sept) | 1st July | 30th September | €889 | 1 Week |
From | To | Weekly | Minimum Stay | |
Low Season (Oct, Nov, Dec, Jan, Feb, Mar) | 1st October | 31st March | €539 | 3 Nights |
Mid Season (Apr, May, Jun) | 1st April | 30th June | €623 | 3 Nights |
High Season (Jul, Aug, Sept) | 1st July | 30th September | €819 | 1 Week |
From | To | Weekly | Minimum Stay | |
Low Season (Oct, Nov, Dec, Jan, Feb, Mar) | 1st October | 31st March | €469 | 3 Nights |
Mid Season (Apr, May, Jun) | 1st April | 30th June | €553 | 3 Nights |
High Season (Jul, Aug, Sept) | 1st July | 30th September | €749 | 1 Week |
From | To | Weekly | Minimum Stay | |
Low Season (Oct, Nov, Dec, Jan, Feb, Mar) | 1st October | 31st March | €399 | 3 Nights |
Mid Season (Apr, May, Jun) | 1st April | 30th June | €483 | 3 Nights |
High Season (Jul, Aug, Sept) | 1st July | 30th September | €679 | 1 Week |
NB: Prices may be subject to change at the advertiser's discretion.
When Booking a non-refundable deposit of 25% is required, balance to be paid 8 weeks before arrival
Prices include Electricity, Water and Linen, Towels including separate towels for pool and beach
Cleaning midway between 2 week stay any additional cleaning €25